New
Smart Watch Fitness Tracker with 24/7 Heart Rate, Blood Oxygen Blood Pressure Monitor Sleep Tracker 120 Sports Modes Activity Trackers Step Calorie Counter IP68 Waterproof for Andriod iPhone Women Men
$55.87
25 people are viewing this right now
248 in stock
-
Returns & Exchanges within 30 daysAny return for unsatisfied item(s) is available within 30 days
-
Money Back GuaranteeA full refund within one week upon receiving your return
-
3-Month WarrantyCovering any possible defect in materials and workmanship
-
Free Standard ShippingShips via standard delivery. Oversized or heavy items may be sent using a different carrier.
Guaranteed safe & secure checkout
FAQ
Is this item brand new and authentic?
Why is the price so low?
Limited stock — Will it sell out or be restocked?
When will my order be processed and shipped?
Do you provide tracking?
What if my item arrives damaged or incorrect?
What is your return policy?
Can I change or cancel my order after checkout?
Is checkout secure?
Description
Questions
Description
- 【Superb Visual Experience & Effortless Operation】Diving into the latest 1.58” ultra high resolution display technology, every interaction on the fitness watch is a visual delight with vibrant colors and crisp clarity. Its always on display clock makes the time conveniently visible. Experience convenience like never before with the intuitive full touch controls and the side button, switch between apps, and customize settings with seamless precision.
- 【Comprehensive 24/7 Health Monitoring】The fitness watches for women and men packs 24/7 heart rate, 24/7 blood pressure and blood oxygen monitors. You could check those real-time health metrics anytime, anywhere on your wrist and view the data record in the App. The heart rate monitor watch also tracks different sleep stages for light and deep sleep,and the time when you wake up, helps you to get a better understanding of your sleep quality.
- 【120+ exercise modes & All-Day Activity Tracking】There are more than 120 exercise modes available in the activity trackers and smartwatches, covering almost all daily sports activities you can imagine, gives you new ways to train and advanced metrics for more information about your workout performance. The all-day activity tracking feature monitors your steps, distance, and calories burned all the day, so you can see how much progress you’ve made towards your fitness goals.
- 【Messages & Incoming Calls Notification】With this smart watch fitness trackers for iPhone and android phones, you can receive notifications for incoming calls and read messages directly from your wrist without taking out your phone. Never miss a beat, stay in touch with loved ones, and stay informed of important updates wherever you are.
There are no question found.
Quick Comparison
| Smart Watch Fitness Tracker with 24/7 Heart Rate, Blood Oxygen Blood Pressure Monitor Sleep Tracker 120 Sports Modes Activity Trackers Step Calorie Counter IP68 Waterproof for Andriod iPhone Women Men remove | Bluetooth over-ear smart noise-canceling IPX7 waterproof long-duration wireless headphones remove | Bluetooth Headset V5.2 Wireless Bluetooth Earpiece with 750mAH Charging Case 80Hrs Talktime Wireless Headset with CVC8.0 Dual Mic Noise Canceling for iPhone Cellphone Trucker Work remove | Smart Bracelet for Men Women, Health Activity Fitness Trackers, 24H Sleep Tracker, 24/7 Continuous Heart Rate/Blood Pressure/HRV/Stress Monitor, 170+ Sports Modes Smart Wristband with Free APP 2 Bands remove | Trucker Bluetooth Headset with Charging Base, Wireless Hands-Free Headset with Noise Canceling Mic & Mute Button, 56Hrs Working Time PC Headsets for Cell Phones, Computer, Truck Driver remove | Smart Watch Fitness Tracker with 24/7 Heart Rate, Blood Oxygen Blood Pressure Monitor Sleep Tracker 120 Sports Modes Activity Trackers Step Calorie Counter IP68 Waterproof for Andriod iPhone Women Men remove | |
|---|---|---|---|---|---|---|
| Name | Smart Watch Fitness Tracker with 24/7 Heart Rate, Blood Oxygen Blood Pressure Monitor Sleep Tracker 120 Sports Modes Activity Trackers Step Calorie Counter IP68 Waterproof for Andriod iPhone Women Men remove | Bluetooth over-ear smart noise-canceling IPX7 waterproof long-duration wireless headphones remove | Bluetooth Headset V5.2 Wireless Bluetooth Earpiece with 750mAH Charging Case 80Hrs Talktime Wireless Headset with CVC8.0 Dual Mic Noise Canceling for iPhone Cellphone Trucker Work remove | Smart Bracelet for Men Women, Health Activity Fitness Trackers, 24H Sleep Tracker, 24/7 Continuous Heart Rate/Blood Pressure/HRV/Stress Monitor, 170+ Sports Modes Smart Wristband with Free APP 2 Bands remove | Trucker Bluetooth Headset with Charging Base, Wireless Hands-Free Headset with Noise Canceling Mic & Mute Button, 56Hrs Working Time PC Headsets for Cell Phones, Computer, Truck Driver remove | Smart Watch Fitness Tracker with 24/7 Heart Rate, Blood Oxygen Blood Pressure Monitor Sleep Tracker 120 Sports Modes Activity Trackers Step Calorie Counter IP68 Waterproof for Andriod iPhone Women Men remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 375E9421-39E1-DFB9-6FDB-6FBB7D246E0B | F0479532-0BC5-1809-9DBE-4EEA8481DB07 | FDB8D4FB-8BFB-BC04-025C-D8A758C33CE3 | 420E01E9-79ED-5211-EBBD-DD213FD038AB | ||
| Rating | ||||||
| Price | $55.87 | $50.00 | $1.00 | $50.00 | Original price was: $136.99.$79.99Current price is: $79.99. Save 42% | Original price was: $136.99.$89.94Current price is: $89.94. Save 34% |
| Stock |
248 in stock
|
262 in stock
|
254 in stock
|
286 in stock
| ||
| Availability | 248 in stock | 262 in stock | 254 in stock | 286 in stock | ||
| Add to cart | ||||||
| Description | ||||||
| Content |
|
![]() |
|
|
|
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 1 | 1 | 1 | 1 | 0 | 0 |
| Shipping |















