New
Smart Bracelet for Men Women, Health Activity Fitness Trackers, 24H Sleep Tracker, 24/7 Continuous Heart Rate/Blood Pressure/HRV/Stress Monitor, 170+ Sports Modes Smart Wristband with Free APP 2 Bands
$79.96
21 people are viewing this right now
275 in stock
-
Returns & Exchanges within 30 daysAny return for unsatisfied item(s) is available within 30 days
-
Money Back GuaranteeA full refund within one week upon receiving your return
-
3-Month WarrantyCovering any possible defect in materials and workmanship
-
Free Standard ShippingShips via standard delivery. Oversized or heavy items may be sent using a different carrier.
Guaranteed safe & secure checkout
FAQ
Is this item brand new and authentic?
Why is the price so low?
Limited stock — Will it sell out or be restocked?
When will my order be processed and shipped?
Do you provide tracking?
What if my item arrives damaged or incorrect?
What is your return policy?
Can I change or cancel my order after checkout?
Is checkout secure?
Description
Questions
Description
- 【24/7 Continuous Health Tracking】Experience 24/7 continuous health tracking with SOUYIE fitness tracker. Advanced sensors and AI algorithms continuously monitor real-time heart rate, blood pressure, blood oxygen, heart rate variability, and stress levels day and night. Get comprehensive health insights through detailed trends and analysis reports on the companion app to understand your health status, prevent risks, and improve your health level—all on your wrist. (Note: The measurement results are for reference only and should not be used for any medical purposes or as a basis for diagnosis)
- 【All-Day Activity Tracking & 170+ Sports Modes】Maximize every workout with 170+ sports modes and 24/7 activity tracking. SOUYIE fitness tracker accurately monitors steps, distance, and calories burned all day to accelerate your goal achievement. Train smarter in 170+ activities including running, yoga, basketball, and skipping—plus 3 dedicated GPS modes (walking/running/cycling) for real-time route mapping. View real-time workout tracks on the app to analyze performance and optimize progress.
- 【Day and Night Sleep Tracking】Experience 24/7 sleep tracking with our newly upgraded health watch. Monitor your nighttime sleep and daytime naps for a comprehensive rest analysis. Get professional insights into your sleep stages (light, deep, REM), sleep duration, and awake time. Understand your unique sleeping patterns with detailed reports. Optimize your sleep, enhance recovery, and wake up refreshed—make smarter adjustments for truly restful nights.
There are no question found.
Quick Comparison
| Smart Bracelet for Men Women, Health Activity Fitness Trackers, 24H Sleep Tracker, 24/7 Continuous Heart Rate/Blood Pressure/HRV/Stress Monitor, 170+ Sports Modes Smart Wristband with Free APP 2 Bands remove | Smart Bracelet for Men Women, Health Activity Fitness Trackers, 24H Sleep Tracker, 24/7 Continuous Heart Rate/Blood Pressure/HRV/Stress Monitor, 170+ Sports Modes Smart Wristband with Free APP 2 Bands remove | Smart Watch Fitness Tracker with 24/7 Heart Rate, Blood Oxygen Blood Pressure Monitor Sleep Tracker 120 Sports Modes Activity Trackers Step Calorie Counter IP68 Waterproof for Andriod iPhone Women Men remove | Charger Compatible with Aura-Ring 4 Size 7, Fast Charging Dock with USB-C Cable for Aura-Ring Accessories remove | Bluetooth over-ear smart noise-canceling IPX7 waterproof long-duration wireless headphones remove | Smart Watch Fitness Tracker with 24/7 Heart Rate, Blood Oxygen Blood Pressure Monitor Sleep Tracker 120 Sports Modes Activity Trackers Step Calorie Counter IP68 Waterproof for Andriod iPhone Women Men remove | |
|---|---|---|---|---|---|---|
| Name | Smart Bracelet for Men Women, Health Activity Fitness Trackers, 24H Sleep Tracker, 24/7 Continuous Heart Rate/Blood Pressure/HRV/Stress Monitor, 170+ Sports Modes Smart Wristband with Free APP 2 Bands remove | Smart Bracelet for Men Women, Health Activity Fitness Trackers, 24H Sleep Tracker, 24/7 Continuous Heart Rate/Blood Pressure/HRV/Stress Monitor, 170+ Sports Modes Smart Wristband with Free APP 2 Bands remove | Smart Watch Fitness Tracker with 24/7 Heart Rate, Blood Oxygen Blood Pressure Monitor Sleep Tracker 120 Sports Modes Activity Trackers Step Calorie Counter IP68 Waterproof for Andriod iPhone Women Men remove | Charger Compatible with Aura-Ring 4 Size 7, Fast Charging Dock with USB-C Cable for Aura-Ring Accessories remove | Bluetooth over-ear smart noise-canceling IPX7 waterproof long-duration wireless headphones remove | Smart Watch Fitness Tracker with 24/7 Heart Rate, Blood Oxygen Blood Pressure Monitor Sleep Tracker 120 Sports Modes Activity Trackers Step Calorie Counter IP68 Waterproof for Andriod iPhone Women Men remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 348409C6-1261-A4D0-C43D-211506D1427C | 49F55681-79B7-7D06-4A3B-2C80B0CDA7F4 | 4F15238E-051D-4C10-281A-D690DBCD7D49 | FCE58940-5C6B-82B6-F51B-C3A4ADD5784F | 3B5A32DA-2945-485A-FEB3-B6711BD80E79 | |
| Rating | ||||||
| Price | $79.96 | $50.00 | $50.00 | $50.00 | $50.00 | Original price was: $136.99.$89.94Current price is: $89.94. Save 34% |
| Stock |
275 in stock
|
223 in stock
|
249 in stock
|
250 in stock
|
167 in stock
| |
| Availability | 275 in stock | 223 in stock | 249 in stock | 250 in stock | 167 in stock | |
| Add to cart | ||||||
| Description | ||||||
| Content |
|
|
|
|
![]() |
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 1 | 1 | 1 | 1 | 1 | 0 |
| Shipping |















