New
Smart AI translation headphones that fit comfortably in your ears. Ultra-long battery life. Wireless Bluetooth headphones from Huaqiangbei.
$59.83
24 people are viewing this right now
110 in stock
-
Returns & Exchanges within 30 daysAny return for unsatisfied item(s) is available within 30 days
-
Money Back GuaranteeA full refund within one week upon receiving your return
-
3-Month WarrantyCovering any possible defect in materials and workmanship
-
Free Standard ShippingShips via standard delivery. Oversized or heavy items may be sent using a different carrier.
Guaranteed safe & secure checkout
FAQ
Is this item brand new and authentic?
Why is the price so low?
Limited stock — Will it sell out or be restocked?
When will my order be processed and shipped?
Do you provide tracking?
What if my item arrives damaged or incorrect?
What is your return policy?
Can I change or cancel my order after checkout?
Is checkout secure?
Description
Questions
Description

There are no question found.
Quick Comparison
| Smart AI translation headphones that fit comfortably in your ears. Ultra-long battery life. Wireless Bluetooth headphones from Huaqiangbei. remove | Smart Watch Fitness Tracker with 24/7 Heart Rate, Blood Oxygen Blood Pressure Monitor Sleep Tracker 120 Sports Modes Activity Trackers Step Calorie Counter IP68 Waterproof for Andriod iPhone Women Men remove | Smart Bracelet for Men Women, Health Activity Fitness Trackers, 24H Sleep Tracker, 24/7 Continuous Heart Rate/Blood Pressure/HRV/Stress Monitor, 170+ Sports Modes Smart Wristband with Free APP 2 Bands remove | Smart AI translation headphones that fit comfortably in your ears. Ultra-long battery life. Wireless Bluetooth headphones from Huaqiangbei. remove | Bluetooth over-ear smart noise-canceling IPX7 waterproof long-duration wireless headphones remove | Charger Compatible with Aura-Ring 4 Size 7, Fast Charging Dock with USB-C Cable for Aura-Ring Accessories remove | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Smart AI translation headphones that fit comfortably in your ears. Ultra-long battery life. Wireless Bluetooth headphones from Huaqiangbei. remove | Smart Watch Fitness Tracker with 24/7 Heart Rate, Blood Oxygen Blood Pressure Monitor Sleep Tracker 120 Sports Modes Activity Trackers Step Calorie Counter IP68 Waterproof for Andriod iPhone Women Men remove | Smart Bracelet for Men Women, Health Activity Fitness Trackers, 24H Sleep Tracker, 24/7 Continuous Heart Rate/Blood Pressure/HRV/Stress Monitor, 170+ Sports Modes Smart Wristband with Free APP 2 Bands remove | Smart AI translation headphones that fit comfortably in your ears. Ultra-long battery life. Wireless Bluetooth headphones from Huaqiangbei. remove | Bluetooth over-ear smart noise-canceling IPX7 waterproof long-duration wireless headphones remove | Charger Compatible with Aura-Ring 4 Size 7, Fast Charging Dock with USB-C Cable for Aura-Ring Accessories remove | ||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| SKU | 7A6E9177-FC64-B04F-8DBF-7B4CAE961DD4 | 49F55681-79B7-7D06-4A3B-2C80B0CDA7F4 | C | F0479532-0BC5-1809-9DBE-4EEA8481DB07 | 867FF2FA-72E0-4D10-9F20-6EA0E47B0B35 | |||||
| Rating | ||||||||||
| Price | $59.83 | Original price was: $136.99.$89.94Current price is: $89.94. Save 34% | $50.00 | Original price was: $119.26.$98.91Current price is: $98.91. Save 17% | $50.00 | $50.00 | ||||
| Stock |
110 in stock
|
223 in stock
|
9999 in stock
|
262 in stock
|
286 in stock
| |||||
| Availability | 110 in stock | 223 in stock | 9999 in stock | 262 in stock | 286 in stock | |||||
| Add to cart | ||||||||||
| Description | Main parameters: Product model: Intelligent translation Bluetooth headset Product certification: CE, ROHS, FCC, etc. Bluetooth solution: Bluetooth V5.4, high-definition dual ear call Product chip: Zhongke Lanjun 5656C2 Operating frequency: 2.402 - 2.480 GHz Supported protocols: A2DP, AVRCP, HFP Transmission distance: Unobstructed 15 meters Speaker unit: F14.2 copper ring speaker Standby time: 150 days Working time: Approximately 8-9 hours, the charging case can charge the headphones 4 times or more Charging time: 1 hour Communication distance: Unobstructed 15 meters Headphone battery capacity: Pure cobalt 90 milliampere-hours Charging case battery capacity: 300 milliampere-hours with protection board Charging method: Type-C charging [video width="720" height="1280" mp4="https://kaddellko.com/wp-content/uploads/2026/05/微信视频_20260522164144.mp4"][/video] | |||||||||
| Content |
![]() |
|
|
![]() |
![]() |
| ||||
| Weight | N/A | N/A | N/A | 230 lbs | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | 10 × 6 × 6 in | N/A | N/A | ||||
| Additional information |
| |||||||||
| Sold | 1 | 0 | 1 | 0 | 1 | 1 | ||||
| Shipping |















