New
Foldable multi-functional portable stand with magnetic wireless charging suitable for mobile phones, smartwatches and Apple headphones
$59.99
28 people are viewing this right now
127 in stock
-
Returns & Exchanges within 30 daysAny return for unsatisfied item(s) is available within 30 days
-
Money Back GuaranteeA full refund within one week upon receiving your return
-
3-Month WarrantyCovering any possible defect in materials and workmanship
-
Free Standard ShippingShips via standard delivery. Oversized or heavy items may be sent using a different carrier.
Guaranteed safe & secure checkout
FAQ
Is this item brand new and authentic?
Why is the price so low?
Limited stock — Will it sell out or be restocked?
When will my order be processed and shipped?
Do you provide tracking?
What if my item arrives damaged or incorrect?
What is your return policy?
Can I change or cancel my order after checkout?
Is checkout secure?
Description
Questions
Description



There are no question found.
Quick Comparison
| Foldable multi-functional portable stand with magnetic wireless charging suitable for mobile phones, smartwatches and Apple headphones remove | Bluetooth Headset V5.2 Wireless Bluetooth Earpiece with 750mAH Charging Case 80Hrs Talktime Wireless Headset with CVC8.0 Dual Mic Noise Canceling for iPhone Cellphone Trucker Work remove | Smart Bracelet for Men Women, Health Activity Fitness Trackers, 24H Sleep Tracker, 24/7 Continuous Heart Rate/Blood Pressure/HRV/Stress Monitor, 170+ Sports Modes Smart Wristband with Free APP 2 Bands remove | Smart Watch Fitness Tracker with 24/7 Heart Rate, Blood Oxygen Blood Pressure Monitor Sleep Tracker 120 Sports Modes Activity Trackers Step Calorie Counter IP68 Waterproof for Andriod iPhone Women Men remove | 65W Charger for Microsoft Surface Pro 11, 10, 9, 8, 7+, 7, X, 6, 5, 4, 3, 2-in-1 Power Adapter for Windows Surface Laptop 7/6/5/4/3/2/1, Go Tablet, Book 3/2/1, 6.6ft USB-C Cable, Original Quality remove | Bluetooth Headset V5.2 Wireless Bluetooth Earpiece with 750mAH Charging Case 80Hrs Talktime Wireless Headset with CVC8.0 Dual Mic Noise Canceling for iPhone Cellphone Trucker Work remove | |
|---|---|---|---|---|---|---|
| Name | Foldable multi-functional portable stand with magnetic wireless charging suitable for mobile phones, smartwatches and Apple headphones remove | Bluetooth Headset V5.2 Wireless Bluetooth Earpiece with 750mAH Charging Case 80Hrs Talktime Wireless Headset with CVC8.0 Dual Mic Noise Canceling for iPhone Cellphone Trucker Work remove | Smart Bracelet for Men Women, Health Activity Fitness Trackers, 24H Sleep Tracker, 24/7 Continuous Heart Rate/Blood Pressure/HRV/Stress Monitor, 170+ Sports Modes Smart Wristband with Free APP 2 Bands remove | Smart Watch Fitness Tracker with 24/7 Heart Rate, Blood Oxygen Blood Pressure Monitor Sleep Tracker 120 Sports Modes Activity Trackers Step Calorie Counter IP68 Waterproof for Andriod iPhone Women Men remove | 65W Charger for Microsoft Surface Pro 11, 10, 9, 8, 7+, 7, X, 6, 5, 4, 3, 2-in-1 Power Adapter for Windows Surface Laptop 7/6/5/4/3/2/1, Go Tablet, Book 3/2/1, 6.6ft USB-C Cable, Original Quality remove | Bluetooth Headset V5.2 Wireless Bluetooth Earpiece with 750mAH Charging Case 80Hrs Talktime Wireless Headset with CVC8.0 Dual Mic Noise Canceling for iPhone Cellphone Trucker Work remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 1498E017-27E2-94D0-E12F-D8764D43C4C1 | 0861E8AA-4505-BBFF-87FF-0C3F34139266 | 7C331332-84CB-FAE3-30E7-D51873991978 | FDB8D4FB-8BFB-BC04-025C-D8A758C33CE3 | ||
| Rating | ||||||
| Price | $59.99 | Original price was: $120.99.$99.80Current price is: $99.80. Save 18% | Original price was: $159.98.$115.69Current price is: $115.69. Save 28% | $50.00 | $50.00 | $1.00 |
| Stock |
127 in stock
|
228 in stock
|
170 in stock
|
254 in stock
| ||
| Availability | 127 in stock | 228 in stock | 170 in stock | 254 in stock | ||
| Add to cart | ||||||
| Description | ||||||
| Content |
![]() |
|
|
|
|
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 1 | 0 | 0 | 1 | 1 | 1 |
| Shipping |














