New
Bluetooth over-ear smart noise-canceling IPX7 waterproof long-duration wireless headphones
$59.99
30 people are viewing this right now
109 in stock
-
Returns & Exchanges within 30 daysAny return for unsatisfied item(s) is available within 30 days
-
Money Back GuaranteeA full refund within one week upon receiving your return
-
3-Month WarrantyCovering any possible defect in materials and workmanship
-
Free Standard ShippingShips via standard delivery. Oversized or heavy items may be sent using a different carrier.
Guaranteed safe & secure checkout
FAQ
Is this item brand new and authentic?
Why is the price so low?
Limited stock — Will it sell out or be restocked?
When will my order be processed and shipped?
Do you provide tracking?
What if my item arrives damaged or incorrect?
What is your return policy?
Can I change or cancel my order after checkout?
Is checkout secure?
Description
Questions
Description


There are no question found.
Quick Comparison
| Bluetooth over-ear smart noise-canceling IPX7 waterproof long-duration wireless headphones remove | Smart Watch Fitness Tracker with 24/7 Heart Rate, Blood Oxygen Blood Pressure Monitor Sleep Tracker 120 Sports Modes Activity Trackers Step Calorie Counter IP68 Waterproof for Andriod iPhone Women Men remove | Smart Bracelet for Men Women, Health Activity Fitness Trackers, 24H Sleep Tracker, 24/7 Continuous Heart Rate/Blood Pressure/HRV/Stress Monitor, 170+ Sports Modes Smart Wristband with Free APP 2 Bands remove | Smart Bracelet for Men Women, Health Activity Fitness Trackers, 24H Sleep Tracker, 24/7 Continuous Heart Rate/Blood Pressure/HRV/Stress Monitor, 170+ Sports Modes Smart Wristband with Free APP 2 Bands remove | Smart Watch Fitness Tracker with 24/7 Heart Rate, Blood Oxygen Blood Pressure Monitor Sleep Tracker 120 Sports Modes Activity Trackers Step Calorie Counter IP68 Waterproof for Andriod iPhone Women Men remove | 65W Charger for Microsoft Surface Pro 11, 10, 9, 8, 7+, 7, X, 6, 5, 4, 3, 2-in-1 Power Adapter for Windows Surface Laptop 7/6/5/4/3/2/1, Go Tablet, Book 3/2/1, 6.6ft USB-C Cable, Original Quality remove | |
|---|---|---|---|---|---|---|
| Name | Bluetooth over-ear smart noise-canceling IPX7 waterproof long-duration wireless headphones remove | Smart Watch Fitness Tracker with 24/7 Heart Rate, Blood Oxygen Blood Pressure Monitor Sleep Tracker 120 Sports Modes Activity Trackers Step Calorie Counter IP68 Waterproof for Andriod iPhone Women Men remove | Smart Bracelet for Men Women, Health Activity Fitness Trackers, 24H Sleep Tracker, 24/7 Continuous Heart Rate/Blood Pressure/HRV/Stress Monitor, 170+ Sports Modes Smart Wristband with Free APP 2 Bands remove | Smart Bracelet for Men Women, Health Activity Fitness Trackers, 24H Sleep Tracker, 24/7 Continuous Heart Rate/Blood Pressure/HRV/Stress Monitor, 170+ Sports Modes Smart Wristband with Free APP 2 Bands remove | Smart Watch Fitness Tracker with 24/7 Heart Rate, Blood Oxygen Blood Pressure Monitor Sleep Tracker 120 Sports Modes Activity Trackers Step Calorie Counter IP68 Waterproof for Andriod iPhone Women Men remove | 65W Charger for Microsoft Surface Pro 11, 10, 9, 8, 7+, 7, X, 6, 5, 4, 3, 2-in-1 Power Adapter for Windows Surface Laptop 7/6/5/4/3/2/1, Go Tablet, Book 3/2/1, 6.6ft USB-C Cable, Original Quality remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 14E2194D-CA07-8BEC-C75A-8FE11BC9A29B | 0421C838-E983-ABC4-03BF-81475BA91E46 | 49F55681-79B7-7D06-4A3B-2C80B0CDA7F4 | 420E01E9-79ED-5211-EBBD-DD213FD038AB | 0861E8AA-4505-BBFF-87FF-0C3F34139266 | |
| Rating | ||||||
| Price | $59.99 | $50.00 | $50.00 | $50.00 | $50.00 | Original price was: $96.79.$76.99Current price is: $76.99. Save 20% |
| Stock |
109 in stock
|
198 in stock
|
223 in stock
|
286 in stock
|
228 in stock
| |
| Availability | 109 in stock | 198 in stock | 223 in stock | 286 in stock | 228 in stock | |
| Add to cart | ||||||
| Description | ||||||
| Content |
![]() |
|
|
|
|
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 1 | 1 | 1 | 1 | 1 | 0 |
| Shipping |












