New
Bluetooth over-ear smart noise-canceling IPX7 waterproof long-duration wireless headphones
$59.99
25 people are viewing this right now
244 in stock
-
Returns & Exchanges within 30 daysAny return for unsatisfied item(s) is available within 30 days
-
Money Back GuaranteeA full refund within one week upon receiving your return
-
3-Month WarrantyCovering any possible defect in materials and workmanship
-
Free Standard ShippingShips via standard delivery. Oversized or heavy items may be sent using a different carrier.
Guaranteed safe & secure checkout
FAQ
Is this item brand new and authentic?
Why is the price so low?
Limited stock — Will it sell out or be restocked?
When will my order be processed and shipped?
Do you provide tracking?
What if my item arrives damaged or incorrect?
What is your return policy?
Can I change or cancel my order after checkout?
Is checkout secure?
Description
Questions
Description


There are no question found.
Quick Comparison
| Bluetooth over-ear smart noise-canceling IPX7 waterproof long-duration wireless headphones remove | Smart Watch Fitness Tracker with 24/7 Heart Rate, Blood Oxygen Blood Pressure Monitor Sleep Tracker 120 Sports Modes Activity Trackers Step Calorie Counter IP68 Waterproof for Andriod iPhone Women Men remove | Foldable multi-functional portable stand with magnetic wireless charging suitable for mobile phones, smartwatches and Apple headphones remove | Bluetooth over-ear smart noise-canceling IPX7 waterproof long-duration wireless headphones remove | Charger Compatible with Aura-Ring 4 Size 7, Fast Charging Dock with USB-C Cable for Aura-Ring Accessories remove | Smart Bracelet for Men Women, Health Activity Fitness Trackers, 24H Sleep Tracker, 24/7 Continuous Heart Rate/Blood Pressure/HRV/Stress Monitor, 170+ Sports Modes Smart Wristband with Free APP 2 Bands remove | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bluetooth over-ear smart noise-canceling IPX7 waterproof long-duration wireless headphones remove | Smart Watch Fitness Tracker with 24/7 Heart Rate, Blood Oxygen Blood Pressure Monitor Sleep Tracker 120 Sports Modes Activity Trackers Step Calorie Counter IP68 Waterproof for Andriod iPhone Women Men remove | Foldable multi-functional portable stand with magnetic wireless charging suitable for mobile phones, smartwatches and Apple headphones remove | Bluetooth over-ear smart noise-canceling IPX7 waterproof long-duration wireless headphones remove | Charger Compatible with Aura-Ring 4 Size 7, Fast Charging Dock with USB-C Cable for Aura-Ring Accessories remove | Smart Bracelet for Men Women, Health Activity Fitness Trackers, 24H Sleep Tracker, 24/7 Continuous Heart Rate/Blood Pressure/HRV/Stress Monitor, 170+ Sports Modes Smart Wristband with Free APP 2 Bands remove | ||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| SKU | 4DE23428-A900-715F-7409-D18A11781D8B | 0421C838-E983-ABC4-03BF-81475BA91E46 | A | 3B5A32DA-2945-485A-FEB3-B6711BD80E79 | 867FF2FA-72E0-4D10-9F20-6EA0E47B0B35 | 49F55681-79B7-7D06-4A3B-2C80B0CDA7F4 | ||||
| Rating | ||||||||||
| Price | $59.99 | $50.00 | Original price was: $129.91.$98.89Current price is: $98.89. Save 24% | $50.00 | $50.00 | $50.00 | ||||
| Stock |
244 in stock
|
198 in stock
|
9999 in stock
|
167 in stock
|
286 in stock
|
223 in stock
| ||||
| Availability | 244 in stock | 198 in stock | 9999 in stock | 167 in stock | 286 in stock | 223 in stock | ||||
| Add to cart | ||||||||||
| Description | [video width="720" height="1280" mp4="https://kaddellko.com/wp-content/uploads/2026/05/微信视频_20260522164111.mp4"][/video]
![]() | |||||||||
| Content |
![]() |
|
![]() |
![]() |
|
| ||||
| Weight | N/A | N/A | 220 lbs | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | 15 × 6 × 3 in | N/A | N/A | N/A | ||||
| Additional information |
| |||||||||
| Sold | 1 | 1 | 0 | 1 | 1 | 1 | ||||
| Shipping |
















