New
Smart Bracelet for Men Women, Health Activity Fitness Trackers, 24H Sleep Tracker, 24/7 Continuous Heart Rate/Blood Pressure/HRV/Stress Monitor, 170+ Sports Modes Smart Wristband with Free APP 2 Bands
$59.99
25 people are viewing this right now
255 in stock
-
Returns & Exchanges within 30 daysAny return for unsatisfied item(s) is available within 30 days
-
Money Back GuaranteeA full refund within one week upon receiving your return
-
3-Month WarrantyCovering any possible defect in materials and workmanship
-
Free Standard ShippingShips via standard delivery. Oversized or heavy items may be sent using a different carrier.
Guaranteed safe & secure checkout
FAQ
Is this item brand new and authentic?
Why is the price so low?
Limited stock — Will it sell out or be restocked?
When will my order be processed and shipped?
Do you provide tracking?
What if my item arrives damaged or incorrect?
What is your return policy?
Can I change or cancel my order after checkout?
Is checkout secure?
Description
Questions
Description
- 【24/7 Continuous Health Tracking】Experience 24/7 continuous health tracking with SOUYIE fitness tracker. Advanced sensors and AI algorithms continuously monitor real-time heart rate, blood pressure, blood oxygen, heart rate variability, and stress levels day and night. Get comprehensive health insights through detailed trends and analysis reports on the companion app to understand your health status, prevent risks, and improve your health level—all on your wrist. (Note: The measurement results are for reference only and should not be used for any medical purposes or as a basis for diagnosis)
- 【All-Day Activity Tracking & 170+ Sports Modes】Maximize every workout with 170+ sports modes and 24/7 activity tracking. SOUYIE fitness tracker accurately monitors steps, distance, and calories burned all day to accelerate your goal achievement. Train smarter in 170+ activities including running, yoga, basketball, and skipping—plus 3 dedicated GPS modes (walking/running/cycling) for real-time route mapping. View real-time workout tracks on the app to analyze performance and optimize progress.
- 【Day and Night Sleep Tracking】Experience 24/7 sleep tracking with our newly upgraded health watch. Monitor your nighttime sleep and daytime naps for a comprehensive rest analysis. Get professional insights into your sleep stages (light, deep, REM), sleep duration, and awake time. Understand your unique sleeping patterns with detailed reports. Optimize your sleep, enhance recovery, and wake up refreshed—make smarter adjustments for truly restful nights.
There are no question found.
Quick Comparison
| Smart Bracelet for Men Women, Health Activity Fitness Trackers, 24H Sleep Tracker, 24/7 Continuous Heart Rate/Blood Pressure/HRV/Stress Monitor, 170+ Sports Modes Smart Wristband with Free APP 2 Bands remove | 130W USB C Laptop Charger Compatible with Dell Precision 5530 5550 5560 5570 5750 5760 5770,Latitude 5401 5411 5501 5511 5520,XPS 15 17 9575 9500 9700 DA130PM170 HA130PM170 0K00F5 Computer Power Cord remove | Charger Compatible with Aura-Ring 4 Size 7, Fast Charging Dock with USB-C Cable for Aura-Ring Accessories remove | Smart Bracelet for Men Women, Health Activity Fitness Trackers, 24H Sleep Tracker, 24/7 Continuous Heart Rate/Blood Pressure/HRV/Stress Monitor, 170+ Sports Modes Smart Wristband with Free APP 2 Bands remove | 65W Charger for Microsoft Surface Pro 11, 10, 9, 8, 7+, 7, X, 6, 5, 4, 3, 2-in-1 Power Adapter for Windows Surface Laptop 7/6/5/4/3/2/1, Go Tablet, Book 3/2/1, 6.6ft USB-C Cable, Original Quality remove | Smart Watch Fitness Tracker with 24/7 Heart Rate, Blood Oxygen Blood Pressure Monitor Sleep Tracker 120 Sports Modes Activity Trackers Step Calorie Counter IP68 Waterproof for Andriod iPhone Women Men remove | |
|---|---|---|---|---|---|---|
| Name | Smart Bracelet for Men Women, Health Activity Fitness Trackers, 24H Sleep Tracker, 24/7 Continuous Heart Rate/Blood Pressure/HRV/Stress Monitor, 170+ Sports Modes Smart Wristband with Free APP 2 Bands remove | 130W USB C Laptop Charger Compatible with Dell Precision 5530 5550 5560 5570 5750 5760 5770,Latitude 5401 5411 5501 5511 5520,XPS 15 17 9575 9500 9700 DA130PM170 HA130PM170 0K00F5 Computer Power Cord remove | Charger Compatible with Aura-Ring 4 Size 7, Fast Charging Dock with USB-C Cable for Aura-Ring Accessories remove | Smart Bracelet for Men Women, Health Activity Fitness Trackers, 24H Sleep Tracker, 24/7 Continuous Heart Rate/Blood Pressure/HRV/Stress Monitor, 170+ Sports Modes Smart Wristband with Free APP 2 Bands remove | 65W Charger for Microsoft Surface Pro 11, 10, 9, 8, 7+, 7, X, 6, 5, 4, 3, 2-in-1 Power Adapter for Windows Surface Laptop 7/6/5/4/3/2/1, Go Tablet, Book 3/2/1, 6.6ft USB-C Cable, Original Quality remove | Smart Watch Fitness Tracker with 24/7 Heart Rate, Blood Oxygen Blood Pressure Monitor Sleep Tracker 120 Sports Modes Activity Trackers Step Calorie Counter IP68 Waterproof for Andriod iPhone Women Men remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | C9D3FFD5-3401-1301-E8DC-57DC1A9562F3 | 205BFB87-81C8-B854-B609-40FDE50ED79D | 0861E8AA-4505-BBFF-87FF-0C3F34139266 | |||
| Rating | ||||||
| Price | $59.99 | Original price was: $78.99.$69.99Current price is: $69.99. Save 11% | $50.00 | Original price was: $159.98.$115.69Current price is: $115.69. Save 28% | Original price was: $96.79.$76.99Current price is: $76.99. Save 20% | $50.00 |
| Stock |
255 in stock
|
207 in stock
|
228 in stock
| |||
| Availability | 255 in stock | 207 in stock | 228 in stock | |||
| Add to cart | ||||||
| Description | ||||||
| Content |
|
|
|
|
|
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 1 | 0 | 1 | 0 | 0 | 1 |
| Shipping |
















